🇵🇹 Portugal: IRS 2026
Updated January 2026IRS brackets (9 escalões)
| Annual income | Rate |
|---|---|
| Up to €7,703 | 13.25% |
| €7,704 – €11,623 | 16.5% |
| €11,624 – €16,472 | 22% |
| €16,473 – €21,321 | 25% |
| €21,322 – €27,146 | 32% |
| €27,147 – €39,791 | 35.5% |
| €39,792 – €51,997 | 43.5% |
| €51,998 – €81,199 | 45% |
| Above €81,199 | 48% |
Social Security and surcharges
| Contribution | Rate |
|---|---|
| Employee SS (TSU) | 11% |
| Employer SS (TSU) | 23.75% |
| Solidarity surcharge (€80k–€250k) | 2.5% |
| Solidarity surcharge (above €250k) | 5% |
IRS Jovem: youth tax relief
| Years of work | IRS exemption |
|---|---|
| Years 1–3 | 50% exemption |
| Years 4–7 | 25% exemption |
| Years 8–10 | 10% exemption |
For workers under 35, capped at €20,000 of income per year. Social Security (11%) still applies in full.
Key facts
- Minimum wage 2026: €920/month
- Filing: IRS return April–June via Portal das Finanças
- 13th & 14th month: holiday and Christmas allowances standard
- Withholding: monthly retenção na fonte deducted by employer