🇫🇷 France: Impôt sur le revenu 2026
Updated February 2026IR brackets (barème 2026, per part)
| Income per part | Rate |
|---|---|
| Up to €11,600 | 0% |
| €11,601 – €26,070 | 11% |
| €26,071 – €74,545 | 30% |
| €74,546 – €160,336 | 41% |
| Above €160,336 | 45% |
Brackets apply to income divided by household parts (quotient familial). A 10% professional abatement (min €495, max €14,171) reduces taxable income first.
Social contributions (employee)
| Contribution | Rate |
|---|---|
| CSG (on 98.25% of gross) | 9.2% (6.8% deductible) |
| CRDS | 0.5% |
| Retraite de base (up to PSS €48,060) | ~6.9% |
| Agirc-Arrco T1 + T2 | ~14.2% combined |
Total employee social contributions typically 22–25% of gross. Employer contributions add a further 42–45% on top.
Quotient familial
| Household situation | Parts |
|---|---|
| Single, no children | 1 |
| Couple (PACS/married), no children | 2 |
| Couple + 1 child | 2.5 |
| Couple + 2 children | 3 |
| Couple + 3 children | 4 |
Key facts
- PAYE (prélèvement à la source): income tax withheld at source since 2019
- SMIC 2026: €1,823.03/month gross
- PSS: €48,060/year (used as contribution ceiling)
- Annual return: filed at impots.gouv.fr, deadline staggered May–June