🇬🇷 Greece: Φόρος εισοδήματος 2026
Updated June 2026Income tax brackets
| Annual income | Rate |
|---|---|
| Up to €10,000 | 9% |
| €10,001 – €20,000 | 22% |
| €20,001 – €30,000 | 28% |
| €30,001 – €40,000 | 36% |
| Above €40,000 | 44% |
Employees receive a tax credit of €777 if annual income is up to €12,000. The credit phases out linearly to zero at €20,000.
EFKA social contributions (employee)
| Branch | Rate |
|---|---|
| Main pension (IKA) | 6.67% |
| Auxiliary pension (ETEA) | 3.25% |
| Health insurance | 2.55% |
| Unemployment (OAED) | 1.25% |
| Total EFKA employee | 13.72% |
Net salary examples
| Gross | EFKA (13.72%) | Income tax | Net |
|---|---|---|---|
| €20,000 | €2,744 | €2,223 | €15,033 |
| €35,000 | €4,802 | €7,178 | €23,020 |
| €60,000 | €8,232 | €16,778 | €34,990 |
Key facts
- Minimum wage 2026: €880/month
- 13th/14th month: mandatory holiday bonus + Christmas bonus (€880 each)
- Employer EFKA: approx. 22.54% on top of gross
- Filing: E1 return at taxisnet.gr, deadline July