🇫🇮 Finland: Tulovero 2026
Updated June 2026State income tax brackets (valtionvero)
| Annual income | Rate |
|---|---|
| Up to €20,500 | 0% |
| €20,501 – €30,500 | 12.64% |
| €30,501 – €50,400 | 19.00% |
| €50,401 – €88,200 | 30.25% |
| Above €88,200 | 34.00% |
Municipal tax (kunnallisvero)
| Tax | Rate |
|---|---|
| Municipal (average 2026) | 20.5% |
| Church tax (optional) | ~1.40% |
| Helsinki municipality | 18.5% |
Combined state + municipal creates effective rates of 25–55%. Non-members of the church avoid kirkollisverot.
Employee social contributions
| Contribution | Rate |
|---|---|
| Pension (TyEL, employee share) | 7.15% |
| Unemployment (TVR) | 1.50% |
| Health insurance (sairausvakuutus) | 1.96% |
| Total employee | 10.61% |
Key facts
- No national minimum wage: set by collective bargaining
- Average gross salary: approx. €46,000/year
- Filing: pre-filled veroilmoitus via OmaVero, deadline May
- Church tax: opt out by leaving the church