🇸🇰 Slovakia: Daň z príjmu 2026
Updated June 2026Income tax brackets
| Annual income | Rate |
|---|---|
| Up to €38,553 | 19% |
| Above €38,553 | 25% |
The non-taxable base (nezdaniteľná časť základu dane) of €5,646/year reduces the taxable base. For income above €36,256, it phases out completely.
Social and health contributions (employee)
| Contribution | Rate |
|---|---|
| Pension (Starobné poistenie) | 4% |
| Disability (Invalidné poistenie) | 3% |
| Unemployment (Nezamestnanosť) | 1% |
| Sickness (Nemocenské poistenie) | 1.4% |
| Total SP social | 9.4% |
| Health insurance (ZP) | 4% |
| Total employee | 13.4% |
Net salary examples
| Gross | SS (13.4%) | Non-taxable | Tax | Net |
|---|---|---|---|---|
| €1,500/mo | €201 | €470/mo | €156 | €1,143 |
| €2,500/mo | €335 | €0/mo | €450 | €1,715 |
| €3,500/mo | €469 | €0/mo | €660 | €2,371 |
Key facts
- Minimum wage 2026: €816/month
- Child tax bonus: €140/month per child up to 15; €50/month ages 15–25
- Employer contributions: SP 25.2% + ZP 10% = 35.2% on gross
- Filing: FS portal, deadline 31 March