🇩🇪 Germany: Einkommensteuer 2026
Updated January 2026Income tax brackets (Lohnsteuer)
| Annual income | Rate |
|---|---|
| Up to €12,348 | 0% tax-free (Grundfreibetrag) |
| €12,349 – €68,430 | 14% to 42% progressive |
| €68,431 – €277,825 | 42% (Spitzensteuersatz) |
| Above €277,826 | 45% (Reichensteuer) |
The Solidarity Surcharge (Soli) only applies if your income tax exceeds ~€20,350/year. Most employees do not pay Soli.
Social security contributions (employee share)
| Insurance | Rate | Ceiling |
|---|---|---|
| Pension (Rentenversicherung) | 9.3% | €101,400/yr |
| Health (Krankenversicherung) | 7.3% + ~1.45% add. | €69,750/yr |
| Long-term care (Pflegeversicherung) | 1.8% (2.4% childless) | €69,750/yr |
| Unemployment (Arbeitslosenversicherung) | 1.3% | €101,400/yr |
Total employee social security: approximately 20.85% at average salary. Employer pays a roughly equal amount on top.
Steuerklassen (Tax classes)
| Class | Who it applies to |
|---|---|
| I | Single, divorced, widowed |
| II | Single parent (with child allowance) |
| III | Married, higher earner (lowest withholding) |
| IV | Married, equal earners |
| V | Married, lower earner (highest withholding) |
| VI | Second or additional job |
Steuerklasse affects monthly withholding only, not your total annual tax. The Finanzamt reconciles the difference in your annual Steuererklärung.
Key allowances and deductions
- Grundfreibetrag: €12,348/year tax-free (2026)
- Arbeitnehmer-Pauschbetrag: €1,230/year work expense flat rate
- Kindergeld: €255/month per child (cash payment)
- Kinderfreibetrag: €6,024/child reduces taxable income
- Filing deadline: 31 July 2026 for 2025 tax year
- Average refund: ~€1,000 per return