🇨🇾 Cyprus: Income Tax 2026
Updated June 2026Income tax brackets
| Annual income | Rate |
|---|---|
| Up to €19,500 | 0% (tax-free) |
| €19,501 – €28,000 | 20% |
| €28,001 – €36,300 | 25% |
| €36,301 – €60,000 | 30% |
| Above €60,000 | 35% |
Cyprus offers one of the most generous tax-free thresholds in the EU at €19,500. A worker earning €25,000 pays tax only on €5,500, resulting in just €1,100 in income tax.
Social Insurance and GESY
| Contribution | Rate |
|---|---|
| Social Insurance (employee) | 8.8% |
| GESY health system (employee) | 2.65% |
| Total employee contributions | 11.45% |
Net salary examples
| Gross | SS+GESY (11.45%) | Income tax | Net |
|---|---|---|---|
| €25,000 | €2,863 | €1,100 | €21,037 |
| €40,000 | €4,580 | €5,325 | €30,095 |
| €60,000 | €6,870 | €11,325 | €41,805 |
Key facts
- Minimum wage 2026: €1,000/month
- Non-domicile regime: 60-day rule for qualifying non-doms
- Employer Social Insurance: 8.8%
- Filing: TAXISnet portal