Malta Income Tax 2026: Brackets for Single, Married, and Parent Filers
June 2026 · 7 min read
Malta offers a notably taxpayer-friendly income tax system, with three different rate tables depending on whether you file as a single person, a married couple (joint computation), or a parent. The first tier of income is tax-free under all three tables, and the top rate of 35% applies only above certain thresholds. Combined with a 10% National Insurance contribution, Malta has one of the lighter tax burdens in the EU for low and middle earners. This guide explains the full 2026 picture.
Three income tax tables: single, married, parent
Single rates:
| Annual income | Rate |
|---|---|
| Up to €9,100 | 0% |
| €9,101 to €14,500 | 15% |
| €14,501 to €19,500 | 25% |
| Above €19,500 | 35% |
Married (joint computation) rates:
| Annual income | Rate |
|---|---|
| Up to €12,700 | 0% |
| €12,701 to €21,200 | 15% |
| €21,201 to €28,700 | 25% |
| Above €28,700 | 35% |
Parent rates:
| Annual income | Rate |
|---|---|
| Up to €10,500 | 0% |
| €10,501 to €15,800 | 15% |
| €15,801 to €21,200 | 25% |
| Above €21,200 | 35% |
National Insurance: 10%
Maltese employees pay 10% of gross salary in National Insurance contributions (NI). Employers pay an equal 10%. The NI funds retirement pensions, sick benefits, and other social protections.
Net salary examples for 2026 (single filer)
| Gross (annual) | National Insurance (10%) | Income tax | Net salary |
|---|---|---|---|
| €15,000 | €1,500 | €1,185 | €12,315 |
| €25,000 | €2,500 | €3,685 | €18,815 |
| €40,000 | €4,000 | €7,935 | €28,065 |
Use the GrossToNet Malta calculator to calculate your net salary for 2026, with options for single, married, and parent filing status.